JCSS-Jhansi team
MVSS-Sagar Team
SSSS-Satna Team
S. no | Tentative Date | Concerned activity | Venue & Time | Responsible person & Contact Details |
1. | 1/7/11 | - Informing farmers for Training | In all 20 villages | JCSS team |
2. | 2/7/11 | - Monthly staff meeting | JCSS office | Fr. Terence |
3. | 4/7/11 | - Training on water conservation | Babina Block | JCSS |
4. | 5/7/11 to 8/7/11 | - Farmers club formation process | 4 villages | Cluster coordinators & Field coordinator |
8. | 9/7/11 | - Weekly staff meeting | JCSS | Project Manager |
9. | 11/7/11 to 15/7/11 | - SHG formation process | 4 villages | Cluster coordinators & Field coordinators |
14. | 16/7/11 | - Weekly staff meeting | JCSS | Project Manager |
15. | 18/7/11 to 22/7/11 | - Farmer’s club formation process meeting | 4 villages | Cluster and Field Coordinators |
20. | 23/7/11 | - Weekly staff meeting | JCSS | Project Manager |
21. | 25/7/11 to 27/7/11 | - VIC preparation | 1 project village | Team JCSS |
24. | 28/7/11 | - Formation of Farmer’s club | 1 village | Team JCSS |
25. | 29/7/11 | - Formation of Mahila Mandal | 2 villages | Team JCSS |
26. | 30/7/11 | - Promotion of horticulture, 10 saplings | 1 village | Field coordinator |
MVSS-Sagar Team
S. no | Tentative Date | Concerned activity | Venue & Time | Responsible person & Contact Details |
1. | 1st – 3rd July | Preparation of reports of trainings and meeting | MVSS office 09:00 A.M.-05:00 P.M. | Project Coordinator |
2. | 4th -7th July | Liaison with village Panchayat and conduction of Project Orientation Programme and Wall Painting | Kadtha, Dikhua, 09:00 A.M.-05:00 P.M. | Project Coordinator & Cluster Coordinator |
3. | 8th -10th July | Liaison with Govt. officials regarding project activity & preparation of trainings | Sagar 09:00 A.M.-05:00 P.M. | Project Coordinator & Cluster Coordinator |
4. | 11th-15th July | Panchayat level training on NREGA, FRA & CBO management and establishment of VIC | Patnabujurg & Jaamghat 09:00 A.M.-05:00 P.M. | All the staff members |
5. | 16th -21st July | Formation of 2 Farmer’s Club & Mahila Mandals and Village level training on sustainable agriculture methods | Barkheda , Kanchi pipariya, Jaamghat 09:00 A.M.-05:00 P.M. | Project Coordinator & Cluster Coordinator |
6. | 22nd-24th July | Documentation and preparation of Farmer’s Club training | In office, 09:00 A.M.-05:00 P.M. | Project Coordinator & Cluster Coordinator |
7. | 25th- 28th July | Farmer’s Club training on land preparation & pest management and organic farming | Kadtha 09:00 A.M.-05:00 P.M. | Project Coordinator & Cluster Coordinator |
8. | 29th-31st July | Conduction of Monthly Staff Meeting and Preparation of Monthly Action Plan | Janpahal Office 09:00 A.M.-05:00 P.M. | All the staff members |
SSSS-Satna Team
S. no | Tentative Date | Concerned activity | Venue & Time | Responsible person & Contact Details |
1. | 1-7-11 | Preparation of Action Plan for July (Cluster Coordinators on Leave) | SSSS- Satna | Sino P Kurian Project Manager |
2. | 2-7-11 | Preparation of Half Yearly Report (Cluster Coordinators on Leave) | SSSS- Satna | ” |
3. | 3-7-11 | SUNDAY - | ||
4. | 4-7-11 | Preparation of Half Yearly Report Spotting Placefor 2 VICs in 1 clusters (Cluster 2 & 3) | Cluster 3 | Sino P Kurian Project Manager |
5. | 5-7-11 | Fixing Sign Board in Saleiya, Wall Writing (Saleiya, Thaleyya, Moti Dungaria) Preparation of Half Yearly Report | Saleiya, Thaleyya, Moti Dungaria | ” |
6. | 6-7-11 | Spotting Place for 1 VICs in 2 clusters Preparation for SHG & Kissan Club (4 clusters) | Saleiyya | ” |
7. | 7-7-11 | Village Orientation Programme & Identification of farmers doing Organic farming ( in 4 clusters) | Majotta | ” |
8. | 8-7-11 | Village Orientation Programme & Identification of farmers doing Organic farming ( in 4 clusters) | Bushore | |
9. | 9-7- 11 | Village Orientation Programme & Identification of farmers doing Organic farming ( in 4 clusters) | Silone | Sino PKurian Project Manager |
10. | 10-7-11 | SUNDAY - | ” | |
11. | 11-7-11 | Village Orientation Programme & Identification of farmers doing Organic farming ( in 4 clusters) | Kawar | ” |
12. | 12-7-11 | Village Orientation Programme & Identification of farmers doing Organic farming ( in 4 clusters) | Karodia | |
13. | 13-7-11 | Village Orientation Programme through Cultural Eve Preparation for Mahila Mandal & Kissan Club forming ( in 4 clusters) | Saleiya, Thaleya | Sino PKurian Project Manager |
14. | 14-7-11 | Village Orientation Programme through Cultural Eve Preparation for Mahila Mandal & Kissan Club forming( in 4 clusters) | Moti | ” |
15. | 15-7-11 | Village Orientation Programme through Cultural Eve | Amronia, | ” |
16. | 16-7-11 | Village Orientation Programme through Cultural Eve Wall writing | Maghugawakala, Amronia, | ” |
17. | 17-7-11 | SUNDAY - | ” | |
18. | 18-7-11 | Preparation for Mahila Mandal & Kissan Club forming( in 4 clusters) | in 4 clusters | ” |
19. | 19-7-11 | Preparation for SHG & Kissan Club forming | in 4 clusters | ” |
20. | 20-7-11 | Preparation for SHG & Kissan Club forming( in 4 clusters) | in 4 clusters | Sino PKurian Project Manager |
21. | 21-7-11 | Preparation for SHG & Kissan Club forming( in 4 clusters) | in 4 clusters | ” |
22. | 22-7-11 | Village Orientation Programme & Preparation for SHG & Kissan Club forming | In 4 clusters | ” |
23. | 23-7-11 | 4 Kissan Club & Mahila Mandal Meeting | Dharampura, Kawar, Moti, Maghugawakala | ” |
24. | 24-7-11 | SUNDAY - | ” | |
25. | 25-7-11 | Finalization of members in one Mahila Mandal each In 4 Clusters | In 4 clusters | ” |
26. | 26-7-11 | Finalization of members in one Kissan Club each In 4 Clusters | In 4 clusters | ” |
27. | 27-7-11 | Preparation of monthly Report by Cluster Coordinators | Office of Cluster coordinators | ” |
28. | 28-7-11 | Monthly Meeting of HARIT PRAYAS staff | Zonal Office, Khajuraho | ” |
29. | 29-7-11 | Preparation of Action Plan for August | Zonal Office, Khajuraho | |
30. | 30-7-11 | Monthly Meeting for the Coordinators’ | SSSS- Satna | Director, Fr. Joseph porimattom |
31. | 31-7-11 | SUNDAY - |
No comments:
Post a Comment