S.NO. | NAME OF PERSON | CASTE | VILLAGE | LAND(organic farming) |
1 | Chanu kushwah | Obc | Dharampura | Half Acre |
2 | Seta ram sen | Obc | Dharampura | Half Acre |
3 | Ramzan khan | Sc | Dharampura | Half Acre |
4 | Gokal ahirwar | Sc | Udaipura | Half Acre |
5 | Parsuram Ahirwar | Sc | Udaipura | Half Acre |
6 | Shivdyal pal | obc | Patra | Half Acre |
7 | Mathura pal | obc | Patra | Half Acre |
8 | Ayodhya Prasad fojdar | obc | kota | Half Acre |
9 | Tulsi fojdar | obc | Kota | Half Acre |
10 | Ganesh Fojdar | obc | Kota | Half Acre |
11 | Ganesh Viskarma | obc | Majotta | 1 Acre |
12 | Pyarelal Pal | obc | Majotta | 1 Acre |
13 | Nand kishor patel | obc | Majota | 2 Acre |
14 | Harideen patel | obc | Majota | 2 Acre |
15 | Bablu prajapati | sc | Majota | 2 Acre |
16 | Shri ram yadav | obc | Bhusore | 35 Dismil |
17 | Har Prasad shivhare | sc | Bhusore | 35 Dismil |
18 | Bhagwati ahirwar | sc | silone | Half Acre |
19 | Om Prakash Mishra | Gen | Silone | Half Acre |
20 | Hardas Prajapati | sc | Silone | 35 dismil |
21 | Gubra ahirwar | sc | kawar | 30 dismil |
22 | Bhola prasad ahirwar | sc | kawar | 30 dismil |
23 | Sarman ahirwar | sc | kawar | 30 dismil |
24 | Munnilal ahirwar | sc | kawar | 30 dismil |
25 | Jagan gaud | ST | kawar | 25 dismil |
26 | Khannu adiwashi | ST | kawar | 25 dismil |
27 | Hari yadav | obc | kawar | 25 dismil |
28 | Hardas ahirwar | sc | kawar | Half acre |
29 | Kashiram Pal | Sc | kawar | Half acre |
30 | Kandu Pal | obc | kawar | Half acre |
31 | Sukaniyan ahirwar | Sc | kawar | Half acre |
32 | Gaya Prasad konder | st | Saleiyya | Half acre |
33 | Narayan adiwashi | St | Saleiyya | 10 dismil |
34 | Bablu adiwashi | st | Saleiyya | 10 dismil |
35 | Ganesha adiwashi | st | Saleiyya | 10 dismil |
36 | Dasrath pandey | Gen | Saleiyya | Half Acre |
37 | Gorelal Pal | obc | Taleiya | 25 dismil |
38 | Vishnu vishkarma | obc | motidungaria | Half acre |
39 | Gorelal patel | obc | motidungaria | Half acre |
40 | Darbari patel | obc | motidungaria | Half acre |
41 | Pyarelal patel 1 | obc | motidungaria | Half acre |
42 | Pyarelal patel 2 | obc | motidungaria | Half acre |
43 | Dhuria patel | obc | motidungaria | Half acre |
44 | Khilu patel | obc | motidungaria | Half acre |
45 | Sharman patel | obc | motidungaria | Half acre |
46 | Chinja ahirwar | sc | Amronia | 20 dismil |
47 | Channu ahirwar | sc | Amronia | 20 dismil |
48 | Bajju ahirwar | sc | Amronia | 20 dismil |
49 | Mohna ahirwar | sc | Motighar | Half acre |
50 | Tejram ahirwar | sc | Motighar | 1 acre |
51 | Suria ahirwar | sc | Motighar | 5 dismil |
52 | Arvind mishra | Gen | Motighar | Half acre |
53 | Bindravan sen | obc | Motighar | Half acre |
54 | Parm sen | obc | Motighar | Half acre |
55 | Udal ahirwar | sc | Motighar | Half acre |
56 | Jagadua ahirwar | sc | Motighar | Half acre |
57 | Durjan ahirwar | sc | Motighar | Half acre |
58 | Daya ram ahirwar | sc | Motighar | Half acre |
59 | Udaibhan pal | obc | Motighar | Half acre |
60 | Bhagwan das ahirwar | sc | Motighar | Half acre |
61 | Kishori lal ahirwar | sc | Motighar | Half acre |
62 | Murlidhar ahirwar | sc | Motighar | Half acre |
63 | Natua ahirwar | sc | Motighar | Half acre |
64 | Panchu ahirwar | sc | Motighar | Half acre |
65 | Kanchadi ahirwar | sc | Adiwashipura | Half acre |
66 | Dasrath adiwashi | st | Adiwashipura | Half acre |
67 | Roop singh rai deora | sc | Dewra | Half acre |
68 | Pawan bidua | Gen | Dewra | Half acre |
69 | Kamlesh kamparia | Gen | Dewra | Half acre |
70 | Ramdas gautam | Gen | Dewra | Half acre |
71 | Bhagwan singh khangar | sc | Dewra | Half acre |
72 | Harsewak ahirwar | sc | Dewra | Half acre |
73 | Hardash sen | obc | lehar | Half acre |
74 | Badri chaubey | Gen | lehar | Half acre |
75 | Dhamni kushwah | obc | lehar | Half acre |
76 | Jagdish pathak | Gen | lehar | Half acre |
77 | Gayadeen kushwaha | obc | Tapra | Half acre |
courtsey:
Preeti Sharma
Project Manager
Harit Prayas SSSS
No comments:
Post a Comment