In November 2011
month we HARIT PRAYAS team at SSSS-Satna ( Chatarpur) mainly focused on organic farming so we gained the positive results with many people and they are ready to adopt the organic farming these are the following names & details of them:S.NO. | NAME OF PERSON | CASTE | VILLAGE | LAND(organic farming) |
1 | Hari ram kushwah | Obc | Dharampura | Half acre |
2 | Chanu kushwah | Obc | Dharampura | Half acre |
3 | Khurey sen | Obc | Dharampura | Half acre |
4 | Leela kushwah | Obc | Dharampura | Half acre |
5 | Seta ram sen | Obc | Dharampura | Half acre |
6 | Santosh sen | Obc | Dharampura | Half acre |
7 | Ramzan khan | Sc | Dharampura | Half acre |
8 | Lalu khangar | Sc | Dharampura | Half acre |
9 | Gokal ahirwar | Sc | Udaipura | Half acre |
10 | Sukhlal ahirwar | Sc | Udaipura | Half acre |
11 | Paramlal ahirwar | Sc | Udaipura | Half acre |
12 | Parsuram Ahirwar | Sc | Udaipura | Half acre |
13 | Vishwanath ahirwar | Sc | Udaipura | Half acre |
14 | Bhagirath ahirwar | Sc | Udaipura | Half acre |
15 | Lakhan lal ahirwar | Sc | Udaipura | Half acre |
16 | Mihi lal ahirwarmizazi ahirwar | Sc | Udaipura | Half acre |
17 | Tatu ahirwar | Sc | Udaipura | Half acre |
18 | Ramua ahirwar | Sc | Udaipura | Half acre |
19 | Shivdyal pal | Obc | Patra | Half acre |
20 | Channu ahirwar | Sc | Patra | 5 desmil |
21 | Harprasad yadav | Obc | Patra | 5 desmil |
22 | Mathura pal | Obc | Patra | Half acre |
23 | Nathua kushwaha | Obc | Patra | Half acre |
24 | Ayodhya Prasad fojdar | Obc | kota | Half acre |
25 | Bhavani fojdar | Obc | kota | Half acre |
26 | Motilal fojdar | Obc | kota | Half acre |
27 | Ravi fojdar | Obc | kota | Half acre |
28 | Govind Prasad vishwakarma | Obc | kota | Half acre |
29 | Janki Prasad dubey | Gen | Phelepura | Half acre |
30 | Prashotam dubey | Gen | Phelepura | 1 acre |
31 | Khadiya rajak | Sc | Phelepura | Half acre |
32 | Nand kishor patel | Obc | Majota | 2 acre |
33 | Harideen patel | Obc | Majota | 2 acre |
34 | Udaichand pal | Obc | Majota | 2 acre |
35 | Ghanshyam patel | Obc | Majota | 2 acre |
36 | Durji bai patel | Obc | Majota | 1 acre |
37 | Bablu prajapati | Sc | Majota | 2 acre |
38 | Bihari patel | Obc | Majota | Half acre |
39 | Pramod patel | Obc | Majota | Half acre |
40 | Swami patel | Obc | Majota | Half acre |
41 | Shri ram yadav | Obc | Bhusore | 35 dismil |
42 | Har Prasad shivhare | Obc | Bhusore | 35 dismil |
43 | Bhagwati ahirwar | Sc | silone | Half acre |
44 | Gubra ahirwar | Sc | kawar | 35 dismil |
45 | Bhola prasad ahirwar | Sc | kawar | 30 dismil |
46 | Sarman ahirwar | Sc | kawar | 30 dismil |
47 | Munnilal ahirwar | Sc | kawar | 25 dismil |
48 | Jagan gaud | ST | kawar | 25 dismil |
49 | Khannu adiwashi | ST | kawar | 25 dismil |
50 | Hari yadav | Obc | kawar | 25 dismil |
51 | Gokala ahirwar | Sc | kawar | 25 dismil |
52 | Hardas ahirwar | Sc | kawar | 25 dismil |
53 | Kamta adiwashi | St | kawar | 25 dismil |
54 | Gaya Prasad konder | St | Saleiyya | Half acre |
55 | Sharman adiwashi | St | Saleiyya | 10 dismil |
56 | Narayan adiwashi | St | Saleiyya | 10 dismil |
57 | Bablu adiwashi | St | Saleiyya | 10 dismil |
58 | Ganesha adiwashi | St | Saleiyya | 10 dismil |
59 | Relie adiwashi | St | Saleiyya | 20 dismil |
60 | Chandu adiwashi | St | Saleiyya | 20 dismil |
61 | Devi Prasad pandey | Gen | Saleiyya | Half acre |
62 | Dasrath pandey | Gen | Saleiyya | Half acre |
63 | Santosh pandey | Gen | Saleiyya | 10 dismil |
64 | Mani ram pal | Obc | taleiyya | 15 dismil |
65 | Vishnu vishkarma | Obc | motidungaria | Half acre |
66 | Gorelal patel | Obc | motidungaria | Half acre |
67 | Darbari patel | Obc | motidungaria | Half acre |
68 | Pyarelal patel 1 | Obc | motidungaria | Half acre |
69 | Pyarelal patel 2 | Obc | motidungaria | Half acre |
70 | Dhuria patel | Obc | motidungaria | Half acre |
71 | Khilu patel | Obc | motidungaria | Half acre |
72 | Sharman patel | Obc | motidungaria | Half acre |
73 | Hajari patel | Obc | motidungaria | Half acre |
74 | Chinja ahirwar | Sc | amronia | 20 dismil |
75 | Channu ahirwar | Sc | amronia | 20 dismil |
76 | Bajju ahirwar | Sc | amronia | 20 dismil |
77 | Ramswaroop khangar | Sc | Majgwa kala | 20 dismil |
78 | Mohna ahirwar | Sc | Motighar | Half acre |
79 | Tejram ahirwar | Sc | Motighar | 1 acre |
80 | Suria ahirwar | Sc | Motighar | 5 dismil |
81 | Arvind mishra | Gen | Motighar | Half acre |
82 | Bindravan | Gen | Motighar | Half acre |
83 | Parm sen | Obc | Motighar | Half acre |
84 | Udal ahirwar | Sc | Motighar | Half acre |
85 | Jagadua ahirwar | Sc | Motighar | Half acre |
86 | Durjan ahirwar | Sc | Motighar | Half acre |
87 | Daya ram ahirwar | Sc | Motighar | Half acre |
88 | Udaibhan pal | Obc | Motighar | Half acre |
89 | Bhagwan das ahirwar | Sc | Motighar | Half acre |
90 | Kishori lal ahirwar | Sc | Motighar | Half acre |
91 | Murlidhar ahirwar | Sc | Motighar | Half acre |
92 | Natua ahirwar | Sc | Motighar | Half acre |
93 | Panchu ahirwar | Sc | Motighar | Half acre |
94 | Kanchadi ahirwar | Sc | Adiwashipura | Half acre |
95 | Dasrath adiwashi | St | Adiwashipura | Half acre |
96 | Roop singh rai deora | Sc | Dewra | Half acre |
97 | Pawan bidua | Gen | Dewra | Half acre |
98 | Kamlesh kamparia | Gen | Dewra | Half acre |
99 | Ramdas gautam | Gen | Dewra | Half acre |
100 | Bhagwan singh khangar | Sc | Dewra | Half acre |
101 | Harsewak ahirwar | Sc | Dewra | Half acre |
102 | Hardash sen | Obc | lehar | Half acre |
103 | Badri chaubey | Gen | lehar | Half acre |
104 | Dhamni kushwah | Obc | lehar | Half acre |
105 | Jagdish pathak | Gen | lehar | Half acre |
106 | Gayadeen kushwaha | Obc | Tapra | Half acre |
No comments:
Post a Comment