Name of activity | No. of units planned/no. of units achieved | Total participation (of community household) | Remarks (if any) |
Formation of Farmer’s club | 4/3 | 46 | Farmer’s club could not be formed in Laher. |
Formation of Mahila Mandal | 4/4 | 51 | |
V.I.C material collection | From 5 departments | NA | More documents to be collected |
MNREGA job application | 20/15 | 15 forms distributed to the labourers | MNREGA training is required to the workers. |
MNREGA complain | 20/0 | 0 | People hesitate in complaining against powerful and corrupt middlemen. |
Total number of field visit by Team JCSS | 94 visits | NA |
Thursday, September 8, 2011
..Progress of HARIT PRAYAS in August 2011 at JCSS-Jhansi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment