Sl. No. | Cluster coordinator(CC) | Village | No. of Visit by C.C. | Field coordinator’s visit | Project Manager’s Visit |
A | Mrs. Malti | Bamer Imilia Baruapura Pathari Khajuraha (Rajapur+Bedora+Chamraua) | 4 4 3 2 3 6 | 2 2 1 1 1 - | 1 1 - - 1 - |
B | Mr. Jerome | Sainyer Math Dagaria Lahar Ghisauli Baghaura | 3 2 3 5 2 1 | 2 - 2 - - - | 3 - - 3 - - |
C | Mr. Lakhan | Koti Rasina Purabadera Shekhar Khandi Guawali | 3 2 2 2 2 1 | 2 2 - - 1 1 | 1 1 - - 1 1 |
D | Sr. Anna | Rajapur Chamraua Bedora | 2 3 3 | 2 2 2 | 2 - - |
E | Govt | OF | |||
Sum | 4 | 20 | 56 | 23 | 15 |
Furnished by JCSS-Jhansi HARIT PRAYAS team
No comments:
Post a Comment