| Name | Age / Sex | Qualification | Position | 
|---|---|---|---|
| MVSS-Sagar (Madhya Pradesh) | |||
| Mr. Raja | 25 M | Bachelors in Arts | Cluster Coordinator-field | 
| Mr. Rajendera Patel | 25 M | 10+2, Diploma in social work | Cluster Coordinator-field | 
| Mr. Hari | 23 M | Bachelors in Arts | Cluster Coordinator-field | 
| Mr. Mohit | 24 M | Bachelors in Arts | Cluster Coordinator-field | 
| Dr. Swati | 31 F | Phd & Masters in Sociology | Project Coordinator | 
| Sr. Karuna | 35 F | Masters in Commerce | Accountant | 
| JCSS-Jhansi (Uttar Pradesh) | |||
| Ms. Malti | 40 F | Bachelors in Arts | Cluster Coordinator-field | 
| Mr. Krishna | 25 M | Bachelors in Science (Mathematics) | Cluster Coordinator-field | 
| Mr. Kailash | 40 M | Masters in Arts | Cluster Coordinator-field | 
| Mr. Jeyrum | 40 M | Bachelors in social work | Cluster Coordinator-field | 
| Mr. Kumar rattan | 30 M | Masters in Sociology | Project Manager | 
| Ms. Stella | 27 F | Masters in Commerce | Accountant | 
| SSSS-Satna (Madhya Pradesh) | |||
| Mr. Rajesh Kumar | 26 M | Bachelors in Arts | Cluster Coordinator-field | 
| Mr. Arun Arya | 27 M | Bachelors in Arts | Cluster Coordinator-field | 
| Mr.Desrath | 30 M | Bachelors in Arts | Cluster Coordinator-field | 
| Mr. Veerander Sen | 35 M | Bachelors in Arts | Cluster Coordinator-field | 
| Mr. Sinu | 30 M | Masters in Social Work | Project Coordinator | 
| Mr. Rajesh | 35 M | Masters in Commerce | Accountant | 
Thursday, March 31, 2011
HARIT PRAYAS project Team
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment