In Agricultural area in the Feb 2012, we have helped the targeted community in Preparation of Organic Pesticides for the Ravi crops, the following are the details:
S.NO. | Name of village | No. of People used | Crops |
1 | Dharampura | 04 | Chana & Raiee |
2 | Kota | 05 | Chana & Raiee |
3 | Patra | 02 | Chana & Raiee |
4 | Udaipura | 04 | Chana & Raiee |
5 | Motigarh | 05 | Chana |
6 | Adiwashipura | 07 | Chana |
7 | Dewra | 05 | Chana |
8 | Lehar | 07 | Chana |
9 | Tapra | 05 | Vegetables |
10 | Majotta | 04 | Raiee |
11 | Bhusor | 01 | Raiee |
12 | Silone | 01 (female- Bhagwati Ahirwar) | Raiee |
13 | Kawar | 04 | Raiee, Dhaniya |
14 | Karondiya | 01 | Chana |
15 | Taleiyya | 02 | Raiee & Chana |
16 | Majgwakala | 01 | Chana |
17 | Amronia | 01 | Chana |
18 | Motidungaria | 02 | Raiee & Vegetables |
Total | 61 |
By Preparing & using Organic Pest Repellent farmers directly contributed towards:
Food security
Nutrition Security
And Saving their input cost for example
Inorganic Pesticides cost (1 Acre): Rs 400 approx
Organic Pesticides cost (1 Acre): Rs 10 approx (Rs 10 is incurred in buying detergent soap which uses for the Preparation of organic pest repellent)
Saving: Rs 390 approx (Minimum)
No comments:
Post a Comment